Cadbury Milk Chocolate Eggs With Caramel Center, 5ct |
✓ | Piece | 8 g |
✓ | Miniature/bite Size | 8 g |
✓ | Fun Size Bar | 11 g |
✓ | Bar | 44 g |
✓ | King Size | 73 g |
✓ | Ball | 5 g |
✓ | Cup, Morsels | 168 g |
✓ | Cubic Inch | 18 g |
✓ | Piece | 5 g |
✓ | Egg (1 Oz) | 28 g |
✓ | Egg, NS As To Size | 5 g |
✓ | Egg, Solid (1" X 1/2") | 5 g |
✓ | Egg, Hollow (2" X 1") | 14 g |
✓ | Piece | 9 g |
✓ | Bar (1.55 Oz) | 44 g |
✓ | Big Block Bar (2.2 Oz) | 62 g |
✓ | Large Bar (21 Squares, 4 Oz) | 113 g |
✓ | Kiss | 5 g |
✓ | Bag (37 Pieces, 6 Oz) | 170 g |
✓ | Cup | 158 g |
✓ | Large | 198 g |
✓ | Bar (1.4 Oz) | 40 g |
✓ | King Size Bar | 142 g |
✓ | Bar (1.125 Oz) | 32 g |
✓ | Bar (1.45 Oz) | 41 g |
✓ | Large Bar (28 Squares, 6 Oz) | 170 g |
✓ | Piece | 4 g |
✓ | Cup | 162 g |
✓ | Small Hollow (4" Or Less) | 42 g |
✓ | Medium Hollow (4-1/2" To 7") | 132 g |
✓ | Large Hollow (7-1/2" To 11") | 193 g |
✓ | Small Solid (2-1/2" Or Less) | 8 g |
✓ | Medium Solid (3" To 5-1/2") | 67 g |
✓ | Large Solid (6" To 8") | 200 g |
✓ | Piece | 16 g |
✓ | Bar | 37 g |
✓ | Large Bar (21 Squares, 6 Oz) | 170 g |
✓ | Bar (5 Oz) | 142 g |
Calories | Nutrition | Risky Content |
High
Density (5.4 cal/g)
|
Medium
Density (5.3 %/cal)
|
Very High
Density (2.8 %/g)
|
Cadbury Milk Chocolate Eggs With Caramel Center, 5ct
Serving Size: miniature/bite size (8g)
* Amount Per Serving | |||
---|---|---|---|
Calories | 42.8 cal | ||
Calories from Fat | 21.6 cal | ||
% Daily Value | |||
Total Fat | 2.4 g | 3.7% | |
Saturated Fat | 1.5 g | 7.4% | |
Cholesterol | 1.8 mg | 0.6% | |
Sodium | 6.3 mg | 0.3% | |
Total Carbohydrate | 4.8 g | 1.6% | |
Dietary Fiber | 0.3 g | 1.1% | |
Sugars (Added) | 4.2 g | 13.9% | |
Protein | 0.6 g | 1.2% | |
Vitamins | |||
Vitamin A | 4.7 IU | 0.1% | |
Vitamin B6 | 0 mg | 0.1% | |
Vitamin B12 | 0.1 mcg | 1% | |
Vitamin C | 0 mg | 0% | |
Vitamin D | 0 mcg | 0% | |
Vitamin E | 0 mg | 0% | |
Vitamin K | 0.5 mcg | 0.6% | |
Minerals | |||
Calcium (Ca) | 0 mg | 0% | |
Copper (Cu) | 0 mg | 2% | |
Iron (Fe) | 0.2 mg | 1% | |
Magnesium (Mg) | 5 mg | 1.3% | |
Manganese (Mn) | 0 mg | 0% | |
Potassium (K) | 29.8 mg | 0.9% | |
Phosphorus (P) | 16.6 mg | 1.7% | |
Selenium (Se) | 0.4 mcg | 0.5% | |
Zinc (Zn) | 0.2 mg | 1.2% |
|