Easter Edible Grass with Candy Bunnies, 1 oz ( Colors will vary) |
✓ | Piece | 8 g |
✓ | Miniature/bite Size | 8 g |
✓ | Fun Size Bar | 11 g |
✓ | Bar | 44 g |
✓ | King Size | 73 g |
✓ | Ball | 5 g |
✓ | Cup, Morsels | 168 g |
✓ | Cubic Inch | 18 g |
✓ | Piece | 5 g |
✓ | Egg (1 Oz) | 28 g |
✓ | Egg, NS As To Size | 5 g |
✓ | Egg, Solid (1" X 1/2") | 5 g |
✓ | Egg, Hollow (2" X 1") | 14 g |
✓ | Piece | 9 g |
✓ | Bar (1.55 Oz) | 44 g |
✓ | Big Block Bar (2.2 Oz) | 62 g |
✓ | Large Bar (21 Squares, 4 Oz) | 113 g |
✓ | Kiss | 5 g |
✓ | Bag (37 Pieces, 6 Oz) | 170 g |
✓ | Cup | 158 g |
✓ | Large | 198 g |
✓ | Bar (1.4 Oz) | 40 g |
✓ | King Size Bar | 142 g |
✓ | Bar (1.125 Oz) | 32 g |
✓ | Bar (1.45 Oz) | 41 g |
✓ | Large Bar (28 Squares, 6 Oz) | 170 g |
✓ | Piece | 4 g |
✓ | Cup | 162 g |
✓ | Small Hollow (4" Or Less) | 42 g |
✓ | Medium Hollow (4-1/2" To 7") | 132 g |
✓ | Large Hollow (7-1/2" To 11") | 193 g |
✓ | Small Solid (2-1/2" Or Less) | 8 g |
✓ | Medium Solid (3" To 5-1/2") | 67 g |
✓ | Large Solid (6" To 8") | 200 g |
✓ | Piece | 16 g |
✓ | Bar | 37 g |
✓ | Large Bar (21 Squares, 6 Oz) | 170 g |
✓ | Bar (5 Oz) | 142 g |
Calories | Nutrition | Risky Content |
High
Density (3.6 cal/g)
|
High
Density (7.2 %/cal)
|
Low
Density (0 %/g)
|
Easter Edible Grass with Candy Bunnies, 1 oz ( Colors will vary)
Serving Size: cup, morsels (168g)
* Amount Per Serving | |||
---|---|---|---|
Calories | 599.8 cal | ||
Calories from Fat | 0 cal | ||
% Daily Value | |||
Total Fat | 0 g | 0% | |
Saturated Fat | 0 g | 0% | |
Cholesterol | 0 mg | 0% | |
Sodium | 30 mg | 1.2% | |
Total Carbohydrate | 149.9 g | 50% | |
Dietary Fiber | 0 g | 0% | |
Sugars (Added) | 0 g | 0% | |
Protein | 0 g | 0% | |
Vitamins | |||
Vitamin A | 99.1 IU | 2% | |
Vitamin B6 | 0.1 mg | 3% | |
Vitamin B12 | 1.3 mcg | 21% | |
Vitamin C | 0 mg | 0% | |
Vitamin D | 0 mcg | 0% | |
Vitamin E | 0 mg | 0% | |
Vitamin K | 9.6 mcg | 12% | |
Minerals | |||
Calcium (Ca) | 0 mg | 0% | |
Copper (Cu) | 0.8 mg | 41.2% | |
Iron (Fe) | 3.9 mg | 21.9% | |
Magnesium (Mg) | 105.8 mg | 26.5% | |
Manganese (Mn) | 0 mg | 0% | |
Potassium (K) | 625 mg | 17.9% | |
Phosphorus (P) | 349.4 mg | 34.9% | |
Selenium (Se) | 7.6 mcg | 10.8% | |
Zinc (Zn) | 3.9 mg | 25.8% |
|