Hershey Bar |
✓ | Piece | 8 g |
✓ | Miniature/bite Size | 8 g |
✓ | Fun Size Bar | 11 g |
✓ | Bar | 44 g |
✓ | King Size | 73 g |
✓ | Ball | 5 g |
✓ | Cup, Morsels | 168 g |
✓ | Cubic Inch | 18 g |
✓ | Piece | 5 g |
✓ | Egg (1 Oz) | 28 g |
✓ | Egg, NS As To Size | 5 g |
✓ | Egg, Solid (1" X 1/2") | 5 g |
✓ | Egg, Hollow (2" X 1") | 14 g |
✓ | Piece | 9 g |
✓ | Bar (1.55 Oz) | 44 g |
✓ | Big Block Bar (2.2 Oz) | 62 g |
✓ | Large Bar (21 Squares, 4 Oz) | 113 g |
✓ | Kiss | 5 g |
✓ | Bag (37 Pieces, 6 Oz) | 170 g |
✓ | Cup | 158 g |
✓ | Large | 198 g |
✓ | Bar (1.4 Oz) | 40 g |
✓ | King Size Bar | 142 g |
✓ | Bar (1.125 Oz) | 32 g |
✓ | Bar (1.45 Oz) | 41 g |
✓ | Large Bar (28 Squares, 6 Oz) | 170 g |
✓ | Piece | 4 g |
✓ | Cup | 162 g |
✓ | Small Hollow (4" Or Less) | 42 g |
✓ | Medium Hollow (4-1/2" To 7") | 132 g |
✓ | Large Hollow (7-1/2" To 11") | 193 g |
✓ | Small Solid (2-1/2" Or Less) | 8 g |
✓ | Medium Solid (3" To 5-1/2") | 67 g |
✓ | Large Solid (6" To 8") | 200 g |
✓ | Piece | 16 g |
✓ | Bar | 37 g |
✓ | Large Bar (21 Squares, 6 Oz) | 170 g |
✓ | Bar (5 Oz) | 142 g |
Calories | Nutrition | Risky Content |
High
Density (5.4 cal/g)
|
High
Density (6.1 %/cal)
|
Very High
Density (2.8 %/g)
|
Hershey Bar
Serving Size: bar (37g)
* Amount Per Serving | |||
---|---|---|---|
Calories | 198 cal | ||
Calories from Fat | 99 cal | ||
% Daily Value | |||
Total Fat | 11 g | 16.9% | |
Saturated Fat | 6.8 g | 34.2% | |
Cholesterol | 8.5 mg | 2.8% | |
Sodium | 29.2 mg | 1.2% | |
Total Carbohydrate | 22 g | 7.3% | |
Dietary Fiber | 1.3 g | 5% | |
Sugars (Added) | 19.2 g | 64.1% | |
Protein | 2.8 g | 5.7% | |
Vitamins | |||
Vitamin A | 72.8 IU | 1.5% | |
Vitamin B6 | 0 mg | 0.7% | |
Vitamin B12 | 0.3 mcg | 4.6% | |
Vitamin C | 0 mg | 0% | |
Vitamin D | 0 mcg | 0% | |
Vitamin E | 0 mg | 0% | |
Vitamin K | 2.1 mcg | 2.6% | |
Minerals | |||
Calcium (Ca) | 69.9 mg | 7% | |
Copper (Cu) | 0.2 mg | 9.1% | |
Iron (Fe) | 0.9 mg | 4.8% | |
Magnesium (Mg) | 23.3 mg | 5.8% | |
Manganese (Mn) | 0 mg | 0% | |
Potassium (K) | 137.6 mg | 3.9% | |
Phosphorus (P) | 77 mg | 7.7% | |
Selenium (Se) | 1.7 mcg | 2.4% | |
Zinc (Zn) | 0.9 mg | 5.7% |
|