Hershey Bar |
✓ | Piece | 8 g |
✓ | Miniature/bite Size | 8 g |
✓ | Fun Size Bar | 11 g |
✓ | Bar | 44 g |
✓ | King Size | 73 g |
✓ | Ball | 5 g |
✓ | Cup, Morsels | 168 g |
✓ | Cubic Inch | 18 g |
✓ | Piece | 5 g |
✓ | Egg (1 Oz) | 28 g |
✓ | Egg, NS As To Size | 5 g |
✓ | Egg, Solid (1" X 1/2") | 5 g |
✓ | Egg, Hollow (2" X 1") | 14 g |
✓ | Piece | 9 g |
✓ | Bar (1.55 Oz) | 44 g |
✓ | Big Block Bar (2.2 Oz) | 62 g |
✓ | Large Bar (21 Squares, 4 Oz) | 113 g |
✓ | Kiss | 5 g |
✓ | Bag (37 Pieces, 6 Oz) | 170 g |
✓ | Cup | 158 g |
✓ | Large | 198 g |
✓ | Bar (1.4 Oz) | 40 g |
✓ | King Size Bar | 142 g |
✓ | Bar (1.125 Oz) | 32 g |
✓ | Bar (1.45 Oz) | 41 g |
✓ | Large Bar (28 Squares, 6 Oz) | 170 g |
✓ | Piece | 4 g |
✓ | Cup | 162 g |
✓ | Small Hollow (4" Or Less) | 42 g |
✓ | Medium Hollow (4-1/2" To 7") | 132 g |
✓ | Large Hollow (7-1/2" To 11") | 193 g |
✓ | Small Solid (2-1/2" Or Less) | 8 g |
✓ | Medium Solid (3" To 5-1/2") | 67 g |
✓ | Large Solid (6" To 8") | 200 g |
✓ | Piece | 16 g |
✓ | Bar | 37 g |
✓ | Large Bar (21 Squares, 6 Oz) | 170 g |
✓ | Bar (5 Oz) | 142 g |
Calories | Nutrition | Risky Content |
High
Density (5.4 cal/g)
|
High
Density (6.1 %/cal)
|
Very High
Density (2.8 %/g)
|
Hershey Bar
Serving Size: bar (1.45 oz) (41g)
* Amount Per Serving | |||
---|---|---|---|
Calories | 219.4 cal | ||
Calories from Fat | 109.8 cal | ||
% Daily Value | |||
Total Fat | 12.2 g | 18.7% | |
Saturated Fat | 7.6 g | 37.9% | |
Cholesterol | 9.4 mg | 3.1% | |
Sodium | 32.4 mg | 1.3% | |
Total Carbohydrate | 24.4 g | 8.1% | |
Dietary Fiber | 1.4 g | 5.6% | |
Sugars (Added) | 21.3 g | 71.1% | |
Protein | 3.1 g | 6.3% | |
Vitamins | |||
Vitamin A | 80.6 IU | 1.6% | |
Vitamin B6 | 0 mg | 0.7% | |
Vitamin B12 | 0.3 mcg | 5.1% | |
Vitamin C | 0 mg | 0% | |
Vitamin D | 0 mcg | 0% | |
Vitamin E | 0 mg | 0% | |
Vitamin K | 2.3 mcg | 2.9% | |
Minerals | |||
Calcium (Ca) | 77.5 mg | 7.8% | |
Copper (Cu) | 0.2 mg | 10.1% | |
Iron (Fe) | 1 mg | 5.4% | |
Magnesium (Mg) | 25.8 mg | 6.5% | |
Manganese (Mn) | 0 mg | 0% | |
Potassium (K) | 152.5 mg | 4.4% | |
Phosphorus (P) | 85.3 mg | 8.5% | |
Selenium (Se) | 1.8 mcg | 2.6% | |
Zinc (Zn) | 0.9 mg | 6.3% |
|