Nestle Push-Up Orange Frozen Treats, 2.75 fl oz |
✓ | Piece | 8 g |
✓ | Miniature/bite Size | 8 g |
✓ | Fun Size Bar | 11 g |
✓ | Bar | 44 g |
✓ | King Size | 73 g |
✓ | Ball | 5 g |
✓ | Cup, Morsels | 168 g |
✓ | Cubic Inch | 18 g |
✓ | Piece | 5 g |
✓ | Egg (1 Oz) | 28 g |
✓ | Egg, NS As To Size | 5 g |
✓ | Egg, Solid (1" X 1/2") | 5 g |
✓ | Egg, Hollow (2" X 1") | 14 g |
✓ | Piece | 9 g |
✓ | Bar (1.55 Oz) | 44 g |
✓ | Big Block Bar (2.2 Oz) | 62 g |
✓ | Large Bar (21 Squares, 4 Oz) | 113 g |
✓ | Kiss | 5 g |
✓ | Bag (37 Pieces, 6 Oz) | 170 g |
✓ | Cup | 158 g |
✓ | Large | 198 g |
✓ | Bar (1.4 Oz) | 40 g |
✓ | King Size Bar | 142 g |
✓ | Bar (1.125 Oz) | 32 g |
✓ | Bar (1.45 Oz) | 41 g |
✓ | Large Bar (28 Squares, 6 Oz) | 170 g |
✓ | Piece | 4 g |
✓ | Cup | 162 g |
✓ | Small Hollow (4" Or Less) | 42 g |
✓ | Medium Hollow (4-1/2" To 7") | 132 g |
✓ | Large Hollow (7-1/2" To 11") | 193 g |
✓ | Small Solid (2-1/2" Or Less) | 8 g |
✓ | Medium Solid (3" To 5-1/2") | 67 g |
✓ | Large Solid (6" To 8") | 200 g |
✓ | Piece | 16 g |
✓ | Bar | 37 g |
✓ | Large Bar (21 Squares, 6 Oz) | 170 g |
✓ | Bar (5 Oz) | 142 g |
Calories | Nutrition | Risky Content |
Medium
Density (1.3 cal/g)
|
High
Density (19.2 %/cal)
|
Medium
Density (0.8 %/g)
|
Nestle Push-Up Orange Frozen Treats, 2.75 fl oz
Serving Size: bar (1.125 oz) (32g)
* Amount Per Serving | |||
---|---|---|---|
Calories | 43 cal | ||
Calories from Fat | 5.4 cal | ||
% Daily Value | |||
Total Fat | 0.6 g | 0.9% | |
Saturated Fat | 0 g | 0% | |
Cholesterol | 3.1 mg | 1% | |
Sodium | 9.2 mg | 0.4% | |
Total Carbohydrate | 9.8 g | 3.3% | |
Dietary Fiber | 0 g | 0% | |
Sugars (Added) | 7.4 g | 24.5% | |
Protein | 0 g | 0% | |
Vitamins | |||
Vitamin A | 18.9 IU | 0.4% | |
Vitamin B6 | 0 mg | 0.6% | |
Vitamin B12 | 0.2 mcg | 4% | |
Vitamin C | 0 mg | 0% | |
Vitamin D | 0 mcg | 0% | |
Vitamin E | 0 mg | 0% | |
Vitamin K | 1.8 mcg | 2.3% | |
Minerals | |||
Calcium (Ca) | 0 mg | 0% | |
Copper (Cu) | 0.2 mg | 7.9% | |
Iron (Fe) | 0.8 mg | 4.2% | |
Magnesium (Mg) | 20.2 mg | 5% | |
Manganese (Mn) | 0 mg | 0% | |
Potassium (K) | 119 mg | 3.4% | |
Phosphorus (P) | 66.6 mg | 6.7% | |
Selenium (Se) | 1.4 mcg | 2.1% | |
Zinc (Zn) | 0.7 mg | 4.9% |
|