Sour Patch Kids |
✓ | Piece | 6 g |
✓ | Small Piece | 3 g |
✓ | 2 Cup | 99 g |
✓ | Lollipop | 21 g |
✓ | Piece | 1 g |
✓ | Package (.69 Oz) | 20 g |
✓ | Pack | 18 g |
✓ | Piece | 2 g |
✓ | Strip | 6 g |
✓ | Piece | 0 g |
✓ | Candy Cane | 15 g |
✓ | Miniature Candy Cane | 2 g |
✓ | Necklace (.75 Oz) | 21 g |
✓ | Cert (.7 Oz Roll) | 2 g |
✓ | Pop | 21 g |
✓ | 2 Cup | 108 g |
✓ | Cup | 160 g |
✓ | Cone | 21 g |
✓ | Cup | 7 g |
✓ | Package (1 Oz) | 28 g |
✓ | Cup | 212 g |
✓ | Box | 50 g |
✓ | Piece | 5 g |
✓ | Large Piece | 9 g |
✓ | Small Piece | 1 g |
✓ | Cup | 181 g |
✓ | Package (1.75 Oz) | 50 g |
✓ | Roll (.9 Oz, 12 Pieces) | 26 g |
✓ | Mini-roll (.3 Oz, 4 Pieces) | 8 g |
✓ | Lollipop (.5 Oz) | 14 g |
✓ | Lifesaver Lollipop (.9 Oz) | 26 g |
✓ | Foot | 42 g |
✓ | Wafer | 1 g |
✓ | Package (1.91 Oz) | 54 g |
✓ | Fun/snack Size | 13 g |
✓ | Box (1.8 Oz) | 51 g |
✓ | Tablespoon | 15 g |
✓ | Stick | 3 g |
✓ | Giant Stick (1 Oz) | 28 g |
✓ | Package | 4 g |
✓ | Cup | 203 g |
✓ | Ball | 8 g |
✓ | Package | 67 g |
✓ | Cup | 227 g |
✓ | Box (1 Oz) | 28 g |
✓ | Barrel | 9 g |
✓ | Oz | 28 g |
✓ | Roll (15 Pieces) | 7 g |
✓ | Cup | 150 g |
✓ | Package | 5 g |
✓ | Fun/snack Size | 8 g |
✓ | Roll (1.93 Oz) | 55 g |
✓ | Package (2.5 Oz) | 71 g |
✓ | Stick | 15 g |
✓ | Sucker | 21 g |
✓ | Small Piece | 0 g |
✓ | Roll | 51 g |
✓ | Fun/snack Size | 14 g |
✓ | Small Package (.105 Oz) | 3 g |
✓ | 2 Cup | 72 g |
✓ | Big Tart (1-1/2" Dia) | 11 g |
✓ | Box (.5 Oz) | 14 g |
✓ | Roll (1.33 Oz) | 38 g |
✓ | Pop (.6 Oz) | 17 g |
✓ | Box (.96 Oz) | 27 g |
✓ | Cigarette | 2 g |
✓ | Tablespoon | 12 g |
✓ | Package (.35 Oz) | 9 g |
✓ | Mint | 5 g |
✓ | Roll | 8 g |
✓ | Pop | 14 g |
✓ | Small | 6 g |
✓ | Box | 54 g |
✓ | King Size | 113 g |
✓ | Cup | 165 g |
✓ | Cup | 142 g |
✓ | Baby Bottle Pop | 31 g |
Calories | Nutrition | Risky Content |
High
Density (3.9 cal/g)
|
Very Low
Density (0.3 %/cal)
|
Very High
Density (2.1 %/g)
|
Sour Patch Kids
Serving Size: roll (.9 oz, 12 pieces) (26g)
* Amount Per Serving | |||
---|---|---|---|
Calories | 102.4 cal | ||
Calories from Fat | 0.9 cal | ||
% Daily Value | |||
Total Fat | 0.1 g | 0.1% | |
Saturated Fat | 0 g | 0% | |
Cholesterol | 0 mg | 0% | |
Sodium | 9.9 mg | 0.4% | |
Total Carbohydrate | 25.5 g | 8.5% | |
Dietary Fiber | 0 g | 0% | |
Sugars (Added) | 16.4 g | 54.6% | |
Protein | 0 g | 0% | |
Vitamins | |||
Vitamin A | 0 IU | 0% | |
Vitamin B6 | 0 mg | 0% | |
Vitamin B12 | 0 mcg | 0% | |
Vitamin C | 0 mg | 0% | |
Vitamin D | 0 mcg | 0% | |
Vitamin E | 0 mg | 0% | |
Vitamin K | 0 mcg | 0% | |
Minerals | |||
Calcium (Ca) | 0.8 mg | 0% | |
Copper (Cu) | 0 mg | 0.4% | |
Iron (Fe) | 0.1 mg | 0.4% | |
Magnesium (Mg) | 0.8 mg | 0.2% | |
Manganese (Mn) | 0 mg | 0% | |
Potassium (K) | 1.3 mg | 0% | |
Phosphorus (P) | 0.8 mg | 0.1% | |
Selenium (Se) | 0.2 mcg | 0.2% | |
Zinc (Zn) | 0 mg | 0% |
|