Boston's Gourmet Pizza, Mushroom Chicken, W/ Garlic Mash Potatoes
Serving Size: serving (1200g)
* Amount Per Serving | |||
---|---|---|---|
Calories | 1410 cal | ||
Calories from Fat | 792 cal | ||
% Daily Value | |||
Total Fat | 88 g | 135.3% | |
Saturated Fat | 10 g | 🔒% | |
Cholesterol | 11.4 mg | 🔒% | |
Sodium | 3940 mg | 🔒% | |
Total Carbohydrate | 87 g | 29% | |
Dietary Fiber | 8.6 g | 34.3% | |
Sugars (Added) | 12 g | 🔒% | |
Protein | 70 g | 139.9% | |
Vitamins | |||
Vitamin A | 4285.8 IU | 🔒% | |
Vitamin B6 | 0.3 mg | 🔒% | |
Vitamin B12 | 13.3 mcg | 🔒% | |
Vitamin C | 514.3 mg | 🔒% | |
Vitamin D | 9.6 mcg | 🔒% | |
Vitamin E | 0 mg | 🔒% | |
Vitamin K | 0 mcg | 🔒% | |
Minerals | |||
Calcium (Ca) | 428.5 mg | 🔒% | |
Copper (Cu) | 1.8 mg | 🔒% | |
Iron (Fe) | 5.1 mg | 🔒% | |
Magnesium (Mg) | 144 mg | 🔒% | |
Manganese (Mn) | 0 mg | 🔒% | |
Potassium (K) | 2592.4 mg | 🔒% | |
Phosphorus (P) | 1404 mg | 🔒% | |
Selenium (Se) | 144 mcg | 🔒% | |
Zinc (Zn) | 21.2 mg | 🔒% |
|
Thank you for your interest. We are currently developing Inlivo for Android. Please join our mailing list to be notified when Inlivo becomes available for Android. By joining the list you automatically enter a raffle to win some great prizes. Good luck!
Notice anything wrong? Let us know!
Calorie (energy) density is the relationship of calories to weight (calories per gram/oz).
A number of research studies support the conclusion that replacing foods of high calorie density with foods of lower calorie density, such as fruits and vegetables, can lead to a successful and sustainable weight management.
Nutrition density is the relationship of nutrients to calories (%DV/cal).
Try to eat more foods of high nutritional density.
Risky Content density is the relationship of bad components (Cholesterol, Saturated Fat, Sugars & Sodium) to calories (%DV/cal).
Try to avoid foods of high risky content density.