Taco John's, Chicken Festiva Salad w/o dressing and tortilla, Quick Catches for Lunch
Serving Size: oz (294g)
* Amount Per Serving | |||
---|---|---|---|
Calories | 400 cal | ||
Calories from Fat | 225 cal | ||
% Daily Value | |||
Total Fat | 25 g | 38.5% | |
Saturated Fat | 10 g | 🔒% | |
Cholesterol | 70 mg | 🔒% | |
Sodium | 830 mg | 🔒% | |
Total Carbohydrate | 24 g | 8% | |
Dietary Fiber | 4 g | 16% | |
Sugars (Added) | 2.9 g | 🔒% | |
Protein | 24 g | 48% | |
Vitamins | |||
Vitamin A | 2827 IU | 🔒% | |
Vitamin B6 | 0.1 mg | 🔒% | |
Vitamin B12 | 3.3 mcg | 🔒% | |
Vitamin C | 42.4 mg | 🔒% | |
Vitamin D | 2.4 mcg | 🔒% | |
Vitamin E | 0 mg | 🔒% | |
Vitamin K | 0 mcg | 🔒% | |
Minerals | |||
Calcium (Ca) | 176.7 mg | 🔒% | |
Copper (Cu) | 0.4 mg | 🔒% | |
Iron (Fe) | 3.8 mg | 🔒% | |
Magnesium (Mg) | 35.3 mg | 🔒% | |
Manganese (Mn) | 0 mg | 🔒% | |
Potassium (K) | 660.7 mg | 🔒% | |
Phosphorus (P) | 344 mg | 🔒% | |
Selenium (Se) | 35.3 mcg | 🔒% | |
Zinc (Zn) | 5.2 mg | 🔒% |
|
Thank you for your interest. We are currently developing Inlivo for Android. Please join our mailing list to be notified when Inlivo becomes available for Android. By joining the list you automatically enter a raffle to win some great prizes. Good luck!
Notice anything wrong? Let us know!
Calorie (energy) density is the relationship of calories to weight (calories per gram/oz).
A number of research studies support the conclusion that replacing foods of high calorie density with foods of lower calorie density, such as fruits and vegetables, can lead to a successful and sustainable weight management.
Nutrition density is the relationship of nutrients to calories (%DV/cal).
Try to eat more foods of high nutritional density.
Risky Content density is the relationship of bad components (Cholesterol, Saturated Fat, Sugars & Sodium) to calories (%DV/cal).
Try to avoid foods of high risky content density.