Tesco, Ready to Eat Tikka Chicken Breast Mini Fillets , Chicken, Yogurt, Single Cream, Tomato Puree, Spices, Wheat Flour, Herbs, Ginger Puree, Salt, Vegetable Oil, Maltodextrin, Stabiliser (Sodium Triphosphate), Dextrose, Sugar, Garlic Puree, Concentrated Lime Juice, Flavouring, Colour (Paprika Extract), Chill
Serving Size: pack (100g)
* Amount Per Serving | |||
---|---|---|---|
Calories | 125 cal | ||
Calories from Fat | 17.1 cal | ||
% Daily Value | |||
Total Fat | 1.9 g | 2.9% | |
Saturated Fat | 0.3 g | 🔒% | |
Cholesterol | 75 mg | 🔒% | |
Sodium | 400 mg | 🔒% | |
Total Carbohydrate | 4.2 g | 1.4% | |
Dietary Fiber | 0.2 g | 0.8% | |
Sugars (Added) | 2 g | 🔒% | |
Protein | 22.4 g | 44.8% | |
Vitamins | |||
Vitamin A | 0 IU | 🔒% | |
Vitamin B6 | 0 mg | 🔒% | |
Vitamin B12 | 1.1 mcg | 🔒% | |
Vitamin C | 2.1 mg | 🔒% | |
Vitamin D | 0.8 mcg | 🔒% | |
Vitamin E | 0 mg | 🔒% | |
Vitamin K | 0 mcg | 🔒% | |
Minerals | |||
Calcium (Ca) | 0 mg | 🔒% | |
Copper (Cu) | 0.1 mg | 🔒% | |
Iron (Fe) | 0.6 mg | 🔒% | |
Magnesium (Mg) | 12 mg | 🔒% | |
Manganese (Mn) | 0 mg | 🔒% | |
Potassium (K) | 135 mg | 🔒% | |
Phosphorus (P) | 117 mg | 🔒% | |
Selenium (Se) | 12 mcg | 🔒% | |
Zinc (Zn) | 1.8 mg | 🔒% |
|
Thank you for your interest. We are currently developing Inlivo for Android. Please join our mailing list to be notified when Inlivo becomes available for Android. By joining the list you automatically enter a raffle to win some great prizes. Good luck!
Notice anything wrong? Let us know!
Calorie (energy) density is the relationship of calories to weight (calories per gram/oz).
A number of research studies support the conclusion that replacing foods of high calorie density with foods of lower calorie density, such as fruits and vegetables, can lead to a successful and sustainable weight management.
Nutrition density is the relationship of nutrients to calories (%DV/cal).
Try to eat more foods of high nutritional density.
Risky Content density is the relationship of bad components (Cholesterol, Saturated Fat, Sugars & Sodium) to calories (%DV/cal).
Try to avoid foods of high risky content density.