Egg Nog, Edaleen, 0.5 gl
Serving Size: fl oz (113g)
* Amount Per Serving | |||
---|---|---|---|
Calories | 650880 cal | ||
Calories from Fat | 292896 cal | ||
% Daily Value | |||
Total Fat | 32544 g | 50624% | |
Saturated Fat | 18080 g | 🔒% | |
Cholesterol | 253120 mg | 🔒% | |
Sodium | 289280 mg | 🔒% | |
Total Carbohydrate | 75936 g | 25312% | |
Dietary Fiber | 904 g | 3616% | |
Sugars (Added) | 68704 g | 🔒% | |
Protein | 18080 g | 36160% | |
Vitamins | |||
Vitamin A | 1084800 IU | 🔒% | |
Vitamin B6 | 0 mg | 🔒% | |
Vitamin B12 | 0.5 mcg | 🔒% | |
Vitamin C | 4339.2 mg | 🔒% | |
Vitamin D | 361600 mcg | 🔒% | |
Vitamin E | 0 mg | 🔒% | |
Vitamin K | 0 mcg | 🔒% | |
Minerals | |||
Calcium (Ca) | 11300 mg | 🔒% | |
Copper (Cu) | 0.1 mg | 🔒% | |
Iron (Fe) | 1301.8 mg | 🔒% | |
Magnesium (Mg) | 20.3 mg | 🔒% | |
Manganese (Mn) | 0 mg | 🔒% | |
Potassium (K) | 940160 mg | 🔒% | |
Phosphorus (P) | 119.8 mg | 🔒% | |
Selenium (Se) | 3.5 mcg | 🔒% | |
Zinc (Zn) | 0.6 mg | 🔒% |
|
Thank you for your interest. We are currently developing Inlivo for Android. Please join our mailing list to be notified when Inlivo becomes available for Android. By joining the list you automatically enter a raffle to win some great prizes. Good luck!
Notice anything wrong? Let us know!
Calorie (energy) density is the relationship of calories to weight (calories per gram/oz).
A number of research studies support the conclusion that replacing foods of high calorie density with foods of lower calorie density, such as fruits and vegetables, can lead to a successful and sustainable weight management.
Nutrition density is the relationship of nutrients to calories (%DV/cal).
Try to eat more foods of high nutritional density.
Risky Content density is the relationship of bad components (Cholesterol, Saturated Fat, Sugars & Sodium) to calories (%DV/cal).
Try to avoid foods of high risky content density.