Milk, Lowfat, 1% Milkfat, Private Selection, 0.5 gl
Serving Size: fl oz (227g)
* Amount Per Serving | |||
---|---|---|---|
Calories | 363200 cal | ||
Calories from Fat | 81720 cal | ||
% Daily Value | |||
Total Fat | 9080 g | 14528% | |
Saturated Fat | 5811.2 g | 🔒% | |
Cholesterol | 36320 mg | 🔒% | |
Sodium | 454000 mg | 🔒% | |
Total Carbohydrate | 43584 g | 14528% | |
Dietary Fiber | 3632 g | 14528% | |
Sugars (Added) | 39952 g | 🔒% | |
Protein | 29056 g | 58112% | |
Vitamins | |||
Vitamin A | 1816000 IU | 🔒% | |
Vitamin B6 | 0.1 mg | 🔒% | |
Vitamin B12 | 5448 mcg | 🔒% | |
Vitamin C | 8716.8 mg | 🔒% | |
Vitamin D | 363200 mcg | 🔒% | |
Vitamin E | 54480 mg | 🔒% | |
Vitamin K | 0 mcg | 🔒% | |
Minerals | |||
Calcium (Ca) | 22700 mg | 🔒% | |
Copper (Cu) | 145.3 mg | 🔒% | |
Iron (Fe) | 2615 mg | 🔒% | |
Magnesium (Mg) | 87168 mg | 🔒% | |
Manganese (Mn) | 0 mg | 🔒% | |
Potassium (K) | 1380160 mg | 🔒% | |
Phosphorus (P) | 1089600 mg | 🔒% | |
Selenium (Se) | 7 mcg | 🔒% | |
Zinc (Zn) | 5448 mg | 🔒% |
|
Thank you for your interest. We are currently developing Inlivo for Android. Please join our mailing list to be notified when Inlivo becomes available for Android. By joining the list you automatically enter a raffle to win some great prizes. Good luck!
Notice anything wrong? Let us know!
Calorie (energy) density is the relationship of calories to weight (calories per gram/oz).
A number of research studies support the conclusion that replacing foods of high calorie density with foods of lower calorie density, such as fruits and vegetables, can lead to a successful and sustainable weight management.
Nutrition density is the relationship of nutrients to calories (%DV/cal).
Try to eat more foods of high nutritional density.
Risky Content density is the relationship of bad components (Cholesterol, Saturated Fat, Sugars & Sodium) to calories (%DV/cal).
Try to avoid foods of high risky content density.