Milk, Whole rbST Free, Mansfield Dairy, 0.5 gal
Serving Size: fl oz (227g)
* Amount Per Serving | |||
---|---|---|---|
Calories | 544800 cal | ||
Calories from Fat | 261504 cal | ||
% Daily Value | |||
Total Fat | 29056 g | 47216% | |
Saturated Fat | 18160 g | 🔒% | |
Cholesterol | 119856 mg | 🔒% | |
Sodium | 435840 mg | 🔒% | |
Total Carbohydrate | 39952 g | 14528% | |
Dietary Fiber | 3632 g | 14528% | |
Sugars (Added) | 39952 g | 🔒% | |
Protein | 29056 g | 58112% | |
Vitamins | |||
Vitamin A | 1634400 IU | 🔒% | |
Vitamin B6 | 0.1 mg | 🔒% | |
Vitamin B12 | 4358.4 mcg | 🔒% | |
Vitamin C | 6537.6 mg | 🔒% | |
Vitamin D | 363200 mcg | 🔒% | |
Vitamin E | 54480 mg | 🔒% | |
Vitamin K | 0 mcg | 🔒% | |
Minerals | |||
Calcium (Ca) | 22700 mg | 🔒% | |
Copper (Cu) | 145.3 mg | 🔒% | |
Iron (Fe) | 1307.5 mg | 🔒% | |
Magnesium (Mg) | 87168 mg | 🔒% | |
Manganese (Mn) | 0 mg | 🔒% | |
Potassium (K) | 1380160 mg | 🔒% | |
Phosphorus (P) | 726400 mg | 🔒% | |
Selenium (Se) | 7 mcg | 🔒% | |
Zinc (Zn) | 5448 mg | 🔒% |
|
Thank you for your interest. We are currently developing Inlivo for Android. Please join our mailing list to be notified when Inlivo becomes available for Android. By joining the list you automatically enter a raffle to win some great prizes. Good luck!
Notice anything wrong? Let us know!
Calorie (energy) density is the relationship of calories to weight (calories per gram/oz).
A number of research studies support the conclusion that replacing foods of high calorie density with foods of lower calorie density, such as fruits and vegetables, can lead to a successful and sustainable weight management.
Nutrition density is the relationship of nutrients to calories (%DV/cal).
Try to eat more foods of high nutritional density.
Risky Content density is the relationship of bad components (Cholesterol, Saturated Fat, Sugars & Sodium) to calories (%DV/cal).
Try to avoid foods of high risky content density.