Subway Sandwiches, Western Egg White and Cheese on Flatbead, 6-in., Black Forest Ham, Egg White, NO cheese on flatbread
Serving Size: 6-inch sandwich (212g)
* Amount Per Serving | |||
---|---|---|---|
Calories | 742 cal | ||
Calories from Fat | 171.9 cal | ||
% Daily Value | |||
Total Fat | 19.1 g | 29.4% | |
Saturated Fat | 7.4 g | 🔒% | |
Cholesterol | 53 mg | 🔒% | |
Sodium | 2544 mg | 🔒% | |
Total Carbohydrate | 97.5 g | 32.5% | |
Dietary Fiber | 8.5 g | 33.9% | |
Sugars (Added) | 8.5 g | 🔒% | |
Protein | 50.9 g | 101.8% | |
Vitamins | |||
Vitamin A | 424 IU | 🔒% | |
Vitamin B6 | 0.2 mg | 🔒% | |
Vitamin B12 | 1.7 mcg | 🔒% | |
Vitamin C | 7.6 mg | 🔒% | |
Vitamin D | 0.8 mcg | 🔒% | |
Vitamin E | 0 mg | 🔒% | |
Vitamin K | 4.7 mcg | 🔒% | |
Minerals | |||
Calcium (Ca) | 1272 mg | 🔒% | |
Copper (Cu) | 0.5 mg | 🔒% | |
Iron (Fe) | 5.7 mg | 🔒% | |
Magnesium (Mg) | 44.5 mg | 🔒% | |
Manganese (Mn) | 0 mg | 🔒% | |
Potassium (K) | 0 mg | 🔒% | |
Phosphorus (P) | 356.2 mg | 🔒% | |
Selenium (Se) | 53.6 mcg | 🔒% | |
Zinc (Zn) | 2.5 mg | 🔒% |
|
Thank you for your interest. We are currently developing Inlivo for Android. Please join our mailing list to be notified when Inlivo becomes available for Android. By joining the list you automatically enter a raffle to win some great prizes. Good luck!
Notice anything wrong? Let us know!
Calorie (energy) density is the relationship of calories to weight (calories per gram/oz).
A number of research studies support the conclusion that replacing foods of high calorie density with foods of lower calorie density, such as fruits and vegetables, can lead to a successful and sustainable weight management.
Nutrition density is the relationship of nutrients to calories (%DV/cal).
Try to eat more foods of high nutritional density.
Risky Content density is the relationship of bad components (Cholesterol, Saturated Fat, Sugars & Sodium) to calories (%DV/cal).
Try to avoid foods of high risky content density.