White Spot, Red Clam Chowder, No Garlic Panini Bread, with Dressing
Serving Size: small bowl (283g)
* Amount Per Serving | |||
---|---|---|---|
Calories | 204 cal | ||
Calories from Fat | 43.2 cal | ||
% Daily Value | |||
Total Fat | 4.8 g | 7.4% | |
Saturated Fat | 3.2 g | 🔒% | |
Cholesterol | 12.8 mg | 🔒% | |
Sodium | 1628 mg | 🔒% | |
Total Carbohydrate | 32 g | 10.7% | |
Dietary Fiber | 1.5 g | 6% | |
Sugars (Added) | 0 g | 🔒% | |
Protein | 8 g | 16% | |
Vitamins | |||
Vitamin A | 5000 IU | 🔒% | |
Vitamin B6 | 0.3 mg | 🔒% | |
Vitamin B12 | 5.9 mcg | 🔒% | |
Vitamin C | 5.4 mg | 🔒% | |
Vitamin D | 2.5 mcg | 🔒% | |
Vitamin E | 5.9 mg | 🔒% | |
Vitamin K | 6.8 mcg | 🔒% | |
Minerals | |||
Calcium (Ca) | 99.6 mg | 🔒% | |
Copper (Cu) | 0 mg | 🔒% | |
Iron (Fe) | 5.4 mg | 🔒% | |
Magnesium (Mg) | 48.1 mg | 🔒% | |
Manganese (Mn) | 0 mg | 🔒% | |
Potassium (K) | 475.8 mg | 🔒% | |
Phosphorus (P) | 438.7 mg | 🔒% | |
Selenium (Se) | 51.2 mcg | 🔒% | |
Zinc (Zn) | 2.8 mg | 🔒% |
|
Thank you for your interest. We are currently developing Inlivo for Android. Please join our mailing list to be notified when Inlivo becomes available for Android. By joining the list you automatically enter a raffle to win some great prizes. Good luck!
Notice anything wrong? Let us know!
Calorie (energy) density is the relationship of calories to weight (calories per gram/oz).
A number of research studies support the conclusion that replacing foods of high calorie density with foods of lower calorie density, such as fruits and vegetables, can lead to a successful and sustainable weight management.
Nutrition density is the relationship of nutrients to calories (%DV/cal).
Try to eat more foods of high nutritional density.
Risky Content density is the relationship of bad components (Cholesterol, Saturated Fat, Sugars & Sodium) to calories (%DV/cal).
Try to avoid foods of high risky content density.