Subway, Steak and Cheese on Italian Herb, Footlong with Cheese, Banana Peppers, Green Peppers, Lettuce, Red Onions and Tomatoes
Serving Size: sandwich (516g)
* Amount Per Serving | |||
---|---|---|---|
Calories | 1020 cal | ||
Calories from Fat | 414 cal | ||
% Daily Value | |||
Total Fat | 46 g | 70.8% | |
Saturated Fat | 16 g | 🔒% | |
Cholesterol | 165 mg | 🔒% | |
Sodium | 2920 mg | 🔒% | |
Total Carbohydrate | 96 g | 32% | |
Dietary Fiber | 6 g | 24% | |
Sugars (Added) | 0 g | 🔒% | |
Protein | 55 g | 110% | |
Vitamins | |||
Vitamin A | 1500 IU | 🔒% | |
Vitamin B6 | 1.2 mg | 🔒% | |
Vitamin B12 | 2.4 mcg | 🔒% | |
Vitamin C | 30 mg | 🔒% | |
Vitamin D | 5.2 mcg | 🔒% | |
Vitamin E | 0 mg | 🔒% | |
Vitamin K | 68.1 mcg | 🔒% | |
Minerals | |||
Calcium (Ca) | 1000 mg | 🔒% | |
Copper (Cu) | 0.5 mg | 🔒% | |
Iron (Fe) | 9 mg | 🔒% | |
Magnesium (Mg) | 103.2 mg | 🔒% | |
Manganese (Mn) | 0 mg | 🔒% | |
Potassium (K) | 1212.6 mg | 🔒% | |
Phosphorus (P) | 908.2 mg | 🔒% | |
Selenium (Se) | 97 mcg | 🔒% | |
Zinc (Zn) | 7.3 mg | 🔒% |
|
Thank you for your interest. We are currently developing Inlivo for Android. Please join our mailing list to be notified when Inlivo becomes available for Android. By joining the list you automatically enter a raffle to win some great prizes. Good luck!
Notice anything wrong? Let us know!
Calorie (energy) density is the relationship of calories to weight (calories per gram/oz).
A number of research studies support the conclusion that replacing foods of high calorie density with foods of lower calorie density, such as fruits and vegetables, can lead to a successful and sustainable weight management.
Nutrition density is the relationship of nutrients to calories (%DV/cal).
Try to eat more foods of high nutritional density.
Risky Content density is the relationship of bad components (Cholesterol, Saturated Fat, Sugars & Sodium) to calories (%DV/cal).
Try to avoid foods of high risky content density.