Trader Joe's, Baby Spinach and Greens , with Bleu Cheese, Candied Pecans & Cranberries with Rasp Vinaigrette
Serving Size: container (241g)
* Amount Per Serving | |||
---|---|---|---|
Calories | 610 cal | ||
Calories from Fat | 423 cal | ||
% Daily Value | |||
Total Fat | 47 g | 72.3% | |
Saturated Fat | 10 g | 🔒% | |
Cholesterol | 20 mg | 🔒% | |
Sodium | 710 mg | 🔒% | |
Total Carbohydrate | 40 g | 13.3% | |
Dietary Fiber | 7 g | 28% | |
Sugars (Added) | 14.5 g | 🔒% | |
Protein | 8 g | 16% | |
Vitamins | |||
Vitamin A | 4750 IU | 🔒% | |
Vitamin B6 | 0.2 mg | 🔒% | |
Vitamin B12 | 0.5 mcg | 🔒% | |
Vitamin C | 24 mg | 🔒% | |
Vitamin D | 0.7 mcg | 🔒% | |
Vitamin E | 0 mg | 🔒% | |
Vitamin K | 118.8 mcg | 🔒% | |
Minerals | |||
Calcium (Ca) | 200 mg | 🔒% | |
Copper (Cu) | 0.1 mg | 🔒% | |
Iron (Fe) | 2.7 mg | 🔒% | |
Magnesium (Mg) | 26.5 mg | 🔒% | |
Manganese (Mn) | 0 mg | 🔒% | |
Potassium (K) | 315.7 mg | 🔒% | |
Phosphorus (P) | 197.6 mg | 🔒% | |
Selenium (Se) | 13.7 mcg | 🔒% | |
Zinc (Zn) | 1.4 mg | 🔒% |
|
Thank you for your interest. We are currently developing Inlivo for Android. Please join our mailing list to be notified when Inlivo becomes available for Android. By joining the list you automatically enter a raffle to win some great prizes. Good luck!
Notice anything wrong? Let us know!
Calorie (energy) density is the relationship of calories to weight (calories per gram/oz).
A number of research studies support the conclusion that replacing foods of high calorie density with foods of lower calorie density, such as fruits and vegetables, can lead to a successful and sustainable weight management.
Nutrition density is the relationship of nutrients to calories (%DV/cal).
Try to eat more foods of high nutritional density.
Risky Content density is the relationship of bad components (Cholesterol, Saturated Fat, Sugars & Sodium) to calories (%DV/cal).
Try to avoid foods of high risky content density.