Wendy's, Spring Mix Salad No Pecans or Dressing, Iceberg Romaine Spring Salad Mix Cucumbers Grape Tomatoes Red Onions Carrots Cheddar Cheese
Serving Size: salad (315g)
* Amount Per Serving | |||
---|---|---|---|
Calories | 180 cal | ||
Calories from Fat | 99 cal | ||
% Daily Value | |||
Total Fat | 11 g | 16.9% | |
Saturated Fat | 6 g | 🔒% | |
Cholesterol | 30 mg | 🔒% | |
Sodium | 230 mg | 🔒% | |
Total Carbohydrate | 12 g | 4% | |
Dietary Fiber | 5 g | 20% | |
Sugars (Added) | 0 g | 🔒% | |
Protein | 11 g | 22% | |
Vitamins | |||
Vitamin A | 1360 IU | 🔒% | |
Vitamin B6 | 1 mg | 🔒% | |
Vitamin B12 | 0.2 mcg | 🔒% | |
Vitamin C | 40 mg | 🔒% | |
Vitamin D | 0 mcg | 🔒% | |
Vitamin E | 0 mg | 🔒% | |
Vitamin K | 302.7 mcg | 🔒% | |
Minerals | |||
Calcium (Ca) | 300 mg | 🔒% | |
Copper (Cu) | 0.2 mg | 🔒% | |
Iron (Fe) | 1.4 mg | 🔒% | |
Magnesium (Mg) | 72.5 mg | 🔒% | |
Manganese (Mn) | 0 mg | 🔒% | |
Potassium (K) | 620 mg | 🔒% | |
Phosphorus (P) | 286.7 mg | 🔒% | |
Selenium (Se) | 32.8 mcg | 🔒% | |
Zinc (Zn) | 1.6 mg | 🔒% |
|
Thank you for your interest. We are currently developing Inlivo for Android. Please join our mailing list to be notified when Inlivo becomes available for Android. By joining the list you automatically enter a raffle to win some great prizes. Good luck!
Notice anything wrong? Let us know!
Calorie (energy) density is the relationship of calories to weight (calories per gram/oz).
A number of research studies support the conclusion that replacing foods of high calorie density with foods of lower calorie density, such as fruits and vegetables, can lead to a successful and sustainable weight management.
Nutrition density is the relationship of nutrients to calories (%DV/cal).
Try to eat more foods of high nutritional density.
Risky Content density is the relationship of bad components (Cholesterol, Saturated Fat, Sugars & Sodium) to calories (%DV/cal).
Try to avoid foods of high risky content density.